定稿含 6 行、4 列。列名为量/源字段、单位、假设B(同满氢质量)、假设A(同干重)。
表中数据
| 量/源字段 | 单位 | 假设B(同满氢质量) | 假设A(同干重) |
|---|---|---|---|
| 罐内回收热峰值 heat_recovery_peak_W_thermal | W(热) | 11.81 | 12.59 |
| 罐内回收热量 heat_recovery_Wh_thermal | Wh(热) | 73.09 | 74.34 |
| 罐外调温峰值 Qwarm_peak_W_thermal | W(热) | 131.57 | 131.84 |
| FC运行时罐外平均调温 Qwarm_mean_FC_active_W_thermal | W(热) | 102.10 | 107.95 |
| 罐外调温热量 Qwarm_Wh_thermal | Wh(热) | 941.73 | 941.76 |
| 所需总体回热比例峰值 minimum_total_recovery_fraction_peak | 1 | 0.06 | 0.06 |
下载
来源与复核
- 定稿母稿 · S09.3 同质量、同容积高密度储氢能力情景 项目仓库 · 需访问权限