定稿含 18 行、4 列。列名为情景/分支、几何m;FC;罐族、叶数;未决数、全叶上界h;剩余上界h。
表中数据
| 情景/分支 | 几何m;FC;罐族 | 叶数;未决数 | 全叶上界h;剩余上界h |
|---|---|---|---|
| fixed/1 | 0.56; H3_module; H3_Dynamics | 3; 0 | 3.93; null |
| fixed/2 | 0.56; H3_module; Alsafe | 8; 0 | 3.80; null |
| fixed/3 | 0.56; H3_module; CTS | 3; 0 | 3.92; null |
| fixed/4 | 0.71; H3_module; H3_Dynamics | 5; 0 | 3.99; null |
| fixed/5 | 0.71; H3_module; Alsafe | 24; 0 | 4.07; null |
| fixed/6 | 0.71; H3_module; CTS | 4; 0 | 3.75; null |
| fixed/7 | 0.76; H3_module; H3_Dynamics | 6; 0 | 3.93; null |
| fixed/8 | 0.76; H3_module; Alsafe | 1144; 487 | 4.12; 4.12 |
| fixed/9 | 0.76; H3_module; CTS | 4; 0 | 3.75; null |
| joint/1 | 0.56; H3_module; H3_Dynamics | 9; 0 | 6.36; null |
| joint/2 | 0.56; H3_module; Alsafe | 25; 0 | 6.38; null |
| joint/3 | 0.56; H3_module; CTS | 7; 0 | 5.95; null |
| joint/4 | 0.71; H3_module; H3_Dynamics | 14; 0 | 6.40; null |
| joint/5 | 0.71; H3_module; Alsafe | 140; 0 | 6.64; null |
| joint/6 | 0.71; H3_module; CTS | 10; 0 | 6.11; null |
| joint/7 | 0.76; H3_module; H3_Dynamics | 15; 0 | 6.64; null |
| joint/8 | 0.76; H3_module; Alsafe | 19656; 11429 | 6.65; 6.65 |
| joint/9 | 0.76; H3_module; CTS | 10; 0 | 6.39; null |
下载
来源与复核
- 定稿母稿 · S06.3 全域上下界、舍入与覆盖证书 项目仓库 · 需访问权限