定稿含 41 行、5 列。列名为参数、值、CG观测元/km、LI观测元/km、B观测元/km。
表中数据
| 参数 | 值 | CG观测元/km | LI观测元/km | B观测元/km |
|---|---|---|---|---|
| global.FC_life_h | 500.00 | 55.57 | 59.79 | 60.94 |
| global.FC_life_h | 1000.00 | 44.51 | 59.79 | 50.53 |
| global.FC_life_h | 2000.00 | 39.04 | 59.79 | 45.43 |
| global.LI_pair_calendar_years | 1.00 | 44.51 | 59.79 | 50.53 |
| global.LI_pair_calendar_years | 2.00 | 44.51 | 50.86 | 50.53 |
| global.LI_pair_calendar_years | 3.00 | 44.51 | 50.50 | 50.53 |
| global.LI_pair_cycles | 200.00 | 44.51 | 59.79 | 50.53 |
| global.LI_pair_cycles | 400.00 | 44.51 | 59.79 | 50.53 |
| global.LI_pair_cycles | 800.00 | 44.51 | 59.79 | 50.53 |
| global.CG_hydrogen_cny_kg | 25.00 | 44.09 | 59.79 | 50.53 |
| global.CG_hydrogen_cny_kg | 50.00 | 44.51 | 59.79 | 50.53 |
| global.CG_hydrogen_cny_kg | 100.00 | 45.33 | 59.79 | 50.53 |
| global.B_hydrogen_cny_kg | 50.00 | 44.51 | 59.79 | 50.06 |
| global.B_hydrogen_cny_kg | 80.00 | 44.51 | 59.79 | 50.53 |
| global.B_hydrogen_cny_kg | 130.00 | 44.51 | 59.79 | 51.33 |
| global.B_storage_loss_kg_station_day | 0.00 | 44.51 | 59.79 | 50.48 |
| global.B_storage_loss_kg_station_day | 0.03 | 44.51 | 59.79 | 50.53 |
| global.B_storage_loss_kg_station_day | 0.10 | 44.51 | 59.79 | 50.66 |
| global.mission_success_fraction | 0.80 | 52.85 | 71.01 | 60.01 |
| global.mission_success_fraction | 0.95 | 44.51 | 59.79 | 50.53 |
| global.mission_success_fraction | 0.99 | 42.71 | 57.38 | 48.49 |
| global.LI_flight_h | 0.55 | 44.51 | 62.50 | 50.53 |
| global.LI_flight_h | 0.75 | 44.51 | 59.79 | 50.53 |
| global.LI_flight_h | 0.90 | 44.51 | 58.45 | 50.53 |
| global.CG_change_h | 0.05 | 44.30 | 59.79 | 50.53 |
| global.CG_change_h | 0.10 | 44.51 | 59.79 | 50.53 |
| global.CG_change_h | 0.25 | 45.13 | 59.79 | 50.53 |
| global.staff_cny_person_h | 30.00 | 39.45 | 52.72 | 45.90 |
| global.staff_cny_person_h | 45.00 | 44.51 | 59.79 | 50.53 |
| global.staff_cny_person_h | 70.00 | 52.93 | 71.59 | 58.27 |
| global.public_parallel_crew_factor | 0.50 | 44.51 | 59.79 | 50.53 |
| global.public_parallel_crew_factor | 1.00 | 44.51 | 59.79 | 50.53 |
| assets.B_vessel_premium_cny | 0.00 | — | — | 48.19 |
| assets.B_vessel_premium_cny | 15000.00 | — | — | 50.53 |
| assets.B_vessel_premium_cny | 40000.00 | — | — | 54.45 |
| observation.required_productive_h | 2.00 | 73.62 | 81.50 | — |
| observation.required_productive_h | 4.00 | 51.77 | 51.40 | — |
| observation.required_productive_h | 6.00 | 44.51 | 59.79 | — |
| delivery.road_compatible_orders_per_trip | 1.00 | — | — | — |
| delivery.road_compatible_orders_per_trip | 4.00 | — | — | — |
| delivery.road_compatible_orders_per_trip | 8.00 | — | — | — |
下载
来源与复核
- 定稿母稿 · S11.6 敏感性环境与不重复价值账 项目仓库 · 需访问权限