定稿含 51 行、5 列。列名为编号、单件计入/g、本行计入/g、原MATLAB合计/kg、质量身份。
表中数据
| 编号 | 单件计入/g | 本行计入/g | 原MATLAB合计/kg | 质量身份 |
|---|---|---|---|---|
| B01 | 135.66 | 542.64 | 0.54 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B02 | 308.25 | 616.50 | 0.62 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B03 | 33.29 | 133.16 | 0.13 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B04 | 30.00 | 240.00 | 0.24 | explicit_engineering_allocation_or_task_assumption |
| B05 | 67.83 | 271.32 | 0.27 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B06 | 58.14 | 116.28 | 0.12 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B07 | 154.12 | 308.25 | 0.31 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B08 | 180.00 | 180.00 | 0.18 | explicit_engineering_allocation_or_task_assumption |
| B09 | 180.00 | 180.00 | 0.18 | explicit_engineering_allocation_or_task_assumption |
| B10 | 649.00 | 2596.00 | 2.60 | manufacturer_nominal_used_as_design_budget |
| B11 | 110.00 | 440.00 | 0.44 | manufacturer_nominal_used_as_design_budget |
| B12 | 97.00 | 388.00 | 0.39 | manufacturer_nominal_used_as_design_budget |
| B13 | 4800.00 | 4800.00 | 4.8 | manufacturer_nominal_used_as_design_budget |
| B14 | 0.00 | 0.00 | 0 | incremental_zero_already_in_parent_not_intrinsic_zero_mass |
| B15 | 0.00 | 0.00 | 0 | incremental_zero_already_in_parent_not_intrinsic_zero_mass |
| B16 | 144.00 | 144.00 | 0.14 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B17 | 4300.00 | 4300.00 | 4.3 | manufacturer_nominal_used_as_design_budget |
| B18 | 284.00 | 284.00 | 0.28 | manufacturer_nominal_used_as_design_budget |
| B19 | 315.00 | 315.00 | 0.32 | manufacturer_nominal_used_as_design_budget |
| B20 | 0.00 | 0.00 | 0 | incremental_zero_already_in_parent_not_intrinsic_zero_mass |
| B21 | 60.00 | 60.00 | 0.06 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B22 | 45.00 | 45.00 | 0.05 | explicit_engineering_allocation_or_task_assumption |
| B23 | 23.20 | 23.20 | 0.02 | manufacturer25mcoilweight_times_declaredcutlength_conservative_budget |
| B24 | 20.00 | 80.00 | 0.08 | explicit_engineering_allocation_or_task_assumption |
| B25 | 50.00 | 50.00 | 0.05 | explicit_engineering_allocation_or_task_assumption |
| B26 | 36.00 | 36.00 | 0.04 | manufacturer_per_length_or_area_x_declared_geometry_with_engineering_sensitivity_factors |
| B27 | 15.00 | 15.00 | 0.02 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B28 | 60.00 | 60.00 | 0.06 | explicit_engineering_allocation_or_task_assumption |
| B29 | 506.00 | 1012.00 | 1.01 | manufacturer_nominal_used_as_design_budget |
| B30 | 80.00 | 80.00 | 0.08 | explicit_engineering_allocation_or_task_assumption |
| B31 | 45.00 | 90.00 | 0.09 | explicit_engineering_allocation_or_task_assumption |
| B32 | 80.00 | 80.00 | 0.08 | explicit_engineering_allocation_or_task_assumption |
| B33 | 120.00 | 120.00 | 0.12 | explicit_engineering_allocation_or_task_assumption |
| B34 | 300.00 | 300.00 | 0.3 | explicit_engineering_allocation_or_task_assumption |
| B35 | 70.00 | 70.00 | 0.07 | explicit_engineering_allocation_or_task_assumption |
| B36 | 185.00 | 185.00 | 0.19 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B37 | 6.50 | 6.50 | 6.50e-3 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B38 | 10.00 | 10.00 | 0.01 | explicit_engineering_allocation_or_task_assumption |
| B39 | 50.00 | 50.00 | 0.05 | explicit_engineering_allocation_or_task_assumption |
| B40 | 23.00 | 23.00 | 0.02 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B41 | 26.50 | 26.50 | 0.03 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B42 | 36.00 | 36.00 | 0.04 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B43 | 23.50 | 23.50 | 0.02 | manufacturer_point_value_no_claim_of_zero_uncertainty |
| B44 | 60.00 | 60.00 | 0.06 | explicit_engineering_allocation_or_task_assumption |
| B45 | 50.00 | 50.00 | 0.05 | explicit_engineering_allocation_or_task_assumption |
| B46 | 20.00 | 20.00 | 0.02 | explicit_engineering_allocation_or_task_assumption |
| B47 | 1000.00 | 1000.00 | 1 | explicit_engineering_allocation_or_task_assumption |
| B48 | 25.00 | 25.00 | 0.03 | explicit_engineering_allocation_or_task_assumption |
| B49 | 100.00 | 100.00 | 0.1 | explicit_engineering_allocation_or_task_assumption |
| B51 | 120.00 | 120.00 | 0.12 | explicit_engineering_allocation_or_task_assumption |
| B52 | 35.00 | 35.00 | 0.04 | explicit_engineering_allocation_or_task_assumption |
下载
来源与复核
- 定稿母稿 · S03.1 B01–B52全BOM与分支覆盖 项目仓库 · 需访问权限